www.syronoptics.com
Custom ND Filter Request
Request reference:
Set the optical requirements, confirm mechanical details and quantity, then review your request.
Email your PDF or copied requirements to shop@syronoptics.com for a quotation.
| OD | Transmission |
|---|---|
| 0 | 100% |
| 0.3 | ≈ 50.12% |
| 0.5 | ≈ 31.62% |
| 1 | 10% |
| 2 | 1% |
| 3 | 0.1% |
| 4 | 0.01% |
Transmission (%) = 100 × 10−OD
| Reflective ND | Absorptive ND |
|---|---|
| ConstructionCoating on glass | ConstructionColored glass |
| AttenuationPrimarily reflects rejected light. | AttenuationPrimarily absorbs rejected light. |
| ProsCan provide relatively uniform attenuation across a broad wavelength band. | ProsTypically less back reflection. Attenuation comes from the glass itself. |
| ConsReflections can create stray light. The coating needs careful handling. | ConsAbsorbed light generates heat. Transmission can vary with wavelength. |
Keep this code to return to your draft or share an editable copy with your team. It includes all your entries.
Save a PDF or copy your requirements. Unfinished requests are welcome.
Open items for discussion:
You can share this draft and discuss these items with us.
www.syronoptics.com
Request reference:
Section 1 of 3: Optical specifications